All buyers receive a 5% bonus of $XRAI value.
$XRAI bonus vesting after 30 days.
SmartContract: 0x617...8ad1
Claim: 18th Oct, 2023 (12:00 UTC)
Token Received: 0 $XRAI
Total Raise : $ 50,000
100.00 %
Allocation | Percentage | Amount | Vesting Schedule |
---|---|---|---|
Strategic Investor | 4% | 4.000.000.000 | 1 month locked up, then linear vesting 18 months |
Fair Launch | 1,3% | 1.300.000.000 | 100% TGE |
AI Incentives | 36,2% | 36.200.000.000 | Unlock 7.5% per quarter |
Fund Reverse | 13,5% | 13.500.000.000 | Lock 6 months, then vesting in 3 years |
Liquidity | 15% | 15.000.000.000 | 10% TGE, then vesting 12 months |
Marketing & Partner | 15% | 15.000.000.000 | 2% at TGE, then linear vesting in 36 months |
Team | 10% | 10.000.000.000 | 12 month lock up, then 5% monthly |
Advisor | 5% | 5.000.000.000 | 6 mont lock up, them 10% monthly |
Connect with your self-custody wallet
Connect with your Coinbase account